ယနေ့ (15) | တနင်္ဂနွေနေ့ Apr 13 (0) | တနင်္ဂလာနေ့ Apr 14 (0) | အင်္ဂါနေ့ Apr 15 (0) | ဗုဒ္ဓဟူးနေ့ Apr 16 (0) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် Jun Jiang -vs- Andrew Higginson | ||
---|---|---|
2.1315.50ဂိုးပေါ်် | 1.6415.50ဂိုးအောက် | 4 |
0-0 တိုက်ရိုက် Matthew Stevens -vs- Simon Blackwell | ||
2.2515.50ဂိုးပေါ်် | 1.5615.50ဂိုးအောက် | 4 |
0-0 တိုက်ရိုက် Hai Long Ma -vs- Duane Jones | ||
1.6612.50ဂိုးပေါ်် | 2.1112.50ဂိုးအောက် | 4 |
0-0 တိုက်ရိုက် He Guoqiang -vs- Liam Highfield | ||
1.5615.50ဂိုးပေါ်် | 2.2515.50ဂိုးအောက် | 4 |
0-0 တိုက်ရိုက် David Lilley -vs- Ken Doherty | ||
2.1112.50ဂိုးပေါ်် | 1.6612.50ဂိုးအောက် | 4 |
0-0 တိုက်ရိုက် Alfie Burden -vs- Ian Burns | ||
2.1112.50ဂိုးပေါ်် | 1.6612.50ဂိုးအောက် | 3 |
0-0 တိုက်ရိုက် Tian Pengfei -vs- Gao Yang | ||
1.9617.50ဂိုးပေါ်် | 1.8017.50ဂိုးအောက် | 4 |
Apr 12 17:00 | 1.30Yuan Sijun | 3.38Joe Perry | 8 | |
Apr 12 17:00 | 1.30Zhou Yuelong | 3.38Ishpreet Chadha | 8 | |
Apr 12 17:00 | 1.40Anthony McGill | 2.85Aaron Hill | 8 | |
Apr 12 17:00 | 1.28Gary Wilson | 3.50Hammad Miah | 8 | |
Apr 12 17:00 | 1.17Jack Lisowski | 4.44Zak Surety | 8 | |
Apr 12 17:00 | 1.20Ricky Walden | 4.12Mitchell Mann | 8 | |
Apr 12 17:00 | 2.51Dominic Dale | 1.50Daniel Wells | 8 | |
Apr 12 17:00 | 1.20David Gilbert | 4.12Gong Chenzhi | 8 |
Apr 12 17:00 | 1.70-2.50Yuan Sijun | 2.11+2.50Joe Perry | 8 | |
Apr 12 17:00 | 2.17-3.50Yuan Sijun | 1.65+3.50Joe Perry | 8 | |
Apr 12 17:00 | 1.80-2.50Zhou Yuelong | 2.00+2.50Ishpreet Chadha | 8 | |
Apr 12 17:00 | 2.17-3.50Zhou Yuelong | 1.65+3.50Ishpreet Chadha | 8 | |
Apr 12 17:00 | 1.60-1.50Anthony McGill | 2.25+1.50Aaron Hill | 8 | |
Apr 12 17:00 | 1.95-2.50Anthony McGill | 1.85+2.50Aaron Hill | 8 | |
Apr 12 17:00 | 1.70-2.50Gary Wilson | 2.11+2.50Hammad Miah | 8 | |
Apr 12 17:00 | 2.05-3.50Gary Wilson | 1.75+3.50Hammad Miah | 8 | |
Apr 12 17:00 | 1.55-2.50Jack Lisowski | 2.33+2.50Zak Surety | 8 | |
Apr 12 17:00 | 1.88-3.50Jack Lisowski | 1.92+3.50Zak Surety | 8 | |
Apr 12 17:00 | 1.80-3.50Ricky Walden | 2.00+3.50Mitchell Mann | 8 | |
Apr 12 17:00 | 2.33-4.50Ricky Walden | 1.55+4.50Mitchell Mann | 8 | |
Apr 12 17:00 | 2.05+1.50Dominic Dale | 1.75-1.50Daniel Wells | 8 | |
Apr 12 17:00 | 1.65+2.50Dominic Dale | 2.17-2.50Daniel Wells | 8 | |
Apr 12 17:00 | 1.85-3.50David Gilbert | 1.95+3.50Gong Chenzhi | 8 | |
Apr 12 17:00 | 2.33-4.50David Gilbert | 1.55+4.50Gong Chenzhi | 8 |
Apr 12 17:00 Yuan Sijun -vs- Joe Perry | ||
---|---|---|
2.1116.50ဂိုးပေါ်် | 1.7016.50ဂိုးအောက် | 8 |
Apr 12 17:00 Zhou Yuelong -vs- Ishpreet Chadha | ||
1.9516.50ဂိုးပေါ်် | 1.8516.50ဂိုးအောက် | 8 |
Apr 12 17:00 Anthony McGill -vs- Aaron Hill | ||
1.8016.50ဂိုးပေါ်် | 2.0016.50ဂိုးအောက် | 8 |
Apr 12 17:00 Gary Wilson -vs- Hammad Miah | ||
2.0016.50ဂိုးပေါ်် | 1.8016.50ဂိုးအောက် | 8 |
Apr 12 17:00 Jack Lisowski -vs- Zak Surety | ||
1.7015.50ဂိုးပေါ်် | 2.1115.50ဂိုးအောက် | 8 |
Apr 12 17:00 Ricky Walden -vs- Mitchell Mann | ||
1.7015.50ဂိုးပေါ်် | 2.1115.50ဂိုးအောက် | 8 |
Apr 12 17:00 Dominic Dale -vs- Daniel Wells | ||
1.8016.50ဂိုးပေါ်် | 2.0016.50ဂိုးအောက် | 8 |
Apr 12 17:00 David Gilbert -vs- Gong Chenzhi | ||
1.7015.50ဂိုးပေါ်် | 2.1115.50ဂိုးအောက် | 8 |
Apr 12 17:00 Yuan Sijun -vs- Joe Perry | ||
---|---|---|
1.80မ | 2.06စုံ | 8 |
Apr 12 17:00 Zhou Yuelong -vs- Ishpreet Chadha | ||
1.80မ | 2.06စုံ | 8 |
Apr 12 17:00 Anthony McGill -vs- Aaron Hill | ||
1.80မ | 2.06စုံ | 8 |
Apr 12 17:00 Gary Wilson -vs- Hammad Miah | ||
1.80မ | 2.06စုံ | 8 |
Apr 12 17:00 Jack Lisowski -vs- Zak Surety | ||
1.87မ | 1.99စုံ | 8 |
Apr 12 17:00 Ricky Walden -vs- Mitchell Mann | ||
1.87မ | 1.99စုံ | 8 |
Apr 12 17:00 Dominic Dale -vs- Daniel Wells | ||
1.80မ | 2.06စုံ | 8 |
Apr 12 17:00 David Gilbert -vs- Gong Chenzhi | ||
1.87မ | 1.99စုံ | 8 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။