Today (47) | Quinta-feira Apr 10 (163) | Sexta-feira Apr 11 (5) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Segunda-feira Apr 14 (0) | Terça-feira Apr 15 (0) | Mais (0) |
0-0 Ao vivo | 1.03Ana Sofia Sanchez | 9.33Sofia Elena Cabezas Dominguez | 16 | |
0-0 Ao vivo | 6.88Kirsten Andrea Weedon | 1.08Leyla Fiorella Britez Risso | 22 |
0-0 Ao vivo | James Duckworth | Juan Pablo Varillas | 0 |
0-0 Ao vivo | Vladyslav Orlov / Santiago Rodriguez Taverna | Felipe Meligeni Alves / Marcelo Zormann | 0 |
0-0 Ao vivo | Jada Robinson | Thea Frodin | 15 | |
0-0 Ao vivo | Iryna Shymanovich | Ena Koike | 8 | |
0-0 Ao vivo | 2.78Fiona Crawley | 1.40Maria Jose Portillo Ramirez | 19 |
0-0 Ao vivo | Anna Hertel / Gergana Topalova | Lourdes Ayala / Maria Florencia Urrutia | 0 |
0-0 Ao vivo | Brody Nejedly Krall | William Hsieh | 0 |
0-0 Ao vivo | Ana Sofia Sanchez | Sofia Elena Cabezas Dominguez | 16 | |
0-0 Ao vivo | Kirsten Andrea Weedon | Leyla Fiorella Britez Risso | 22 |
0-0 Ao vivo | James Duckworth | Juan Pablo Varillas | 0 |
0-0 Ao vivo | Vladyslav Orlov / Santiago Rodriguez Taverna | Felipe Meligeni Alves / Marcelo Zormann | 0 |
0-0 Ao vivo | Jada Robinson | Thea Frodin | 15 | |
0-0 Ao vivo | Iryna Shymanovich | Ena Koike | 8 | |
0-0 Ao vivo | Fiona Crawley | Maria Jose Portillo Ramirez | 19 |
0-0 Ao vivo | Natalia Sousa Salazar / Candela Vazquez | Michaela Bayerlova / Miriana Tona | 0 | |
0-0 Ao vivo | Anna Hertel / Gergana Topalova | Lourdes Ayala / Maria Florencia Urrutia | 0 |
0-0 Ao vivo | Brody Nejedly Krall | William Hsieh | 0 |
Apr 10 **:** | 1.11Austin Krajicek / Santiago Gonzalez | 6.00Juan Pablo Ficovich / Rodrigo Pacheco Mendez | 1 |
Apr 10 10:00 | 1.46Rigele Te | 2.58Uisung Park | 25 | |
Apr 10 **:** | 2.49Fumin Jiang | 1.49Jacob Brumm | 25 | |
Apr 10 10:00 | 1.24Linang Xiao | 3.70Hanyi Liu | 23 | |
Apr 10 10:00 | 6.00Zhenxiong Dong | 1.11Filip Peliwo | 16 | |
Apr 10 11:30 | 1.36Akira Santillan | 2.96Yecong Mo | 25 | |
Apr 10 **:** | 1.29Colin Sinclair | 3.32Yaojie Zeng | 24 | |
Apr 10 11:30 | 1.09Fajing Sun | 6.26Yuquan Jin | 16 |
Apr 10 09:00 | 2.00Saki Imamura | 1.75Eri Shimizu | 27 | |
Apr 10 09:00 | 1.50Ayano Shimizu | 2.44Yexin Ma | 21 | |
Apr 10 09:00 | 3.12Yeonwoo Ku | 1.32Himeno Sakatsume | 23 | |
Apr 10 09:00 | 1.46Sayaka Ishii | 2.58Janice Tjen | 24 | |
Apr 10 10:00 | 1.58En Shuo Liang | 2.26Xinxin Yao | 22 | |
Apr 10 10:30 | 3.56Meiling Wang | 1.26Hanyu Guo | 22 | |
Apr 10 10:30 | 1.34Lizette Cabrera | 3.04Miho Kuramochi | 22 | |
Apr 10 10:30 | 2.16Haruka Kaji | 1.64Lin Zhu | 26 |
Apr 10 **:** | 1.73Meiqi Guo | 2.02Na Ri Kim | 27 | |
Apr 10 **:** | 1.69Mayuka Aikawa | 2.07Amy Zhu | 25 | |
Apr 10 10:00 | 1.50Viktoria Morvayova | 2.44Qiu Yu Ye | 24 | |
Apr 10 10:00 | 1.08Priska Madelyn Nugroho | 6.55Junhan Zhang | 1 | |
Apr 10 10:00 | 4.44Shiyu Ye | 1.17Yufei Ren | 15 | |
Apr 10 11:30 | 1.62Jing Jing Lu | 2.20Fang Ying Xun | 27 | |
Apr 10 11:30 | 1.38Gaeul Jang | 2.88Cherry Kim | 22 |
Apr 10 11:30 | 5.00Stefan Storch | 1.14Scott Jones | 2 | |
Apr 10 **:** | 1.14Papac Tomislav Edward | 5.00Stefan Harangozo | 2 | |
Apr 10 08:00 | 1.41Jack Bruce Smith | 2.75Adrian Arcon | 2 | |
Apr 10 **:** | 3.63Lev Gorb | 1.25Marin Dumitru | 2 | |
Apr 10 **:** | 5.54Nicholas Jovanovski | 1.12Arjun Mehrotra | 2 |
Apr 10 **:** | 3.12Borys Zgola | 1.32Alessandro Ventre | 2 | |
Apr 10 **:** | 1.14Aleksa Ciric | 5.00Victor Castro | 2 | |
Apr 10 **:** | 2.26Adam Bain | 1.58Angel Guerrero Melgar | 2 |
Apr 10 08:00 | 2.26Milana Dejanovic | 1.58Bond Scott Kirra | 2 | |
Apr 10 09:30 | 1.12Jelena Cvijanovic | 5.54Maahi Shah | 2 | |
Apr 10 **:** | 5.00Cara Korhonen | 1.14Laquisa Khan | 2 |
Apr 10 10:00 | 2.13-1.50Rigele Te | 1.66+1.50Uisung Park | 25 | |
Apr 10 **:** | 1.60+1.50Fumin Jiang | 2.25-1.50Jacob Brumm | 25 | |
Apr 10 10:00 | 1.64-1.50Linang Xiao | 2.16+1.50Hanyi Liu | 23 | |
Apr 10 11:30 | 1.91-1.50Akira Santillan | 1.83+1.50Yecong Mo | 25 | |
Apr 10 **:** | 1.77-1.50Colin Sinclair | 1.97+1.50Yaojie Zeng | 24 | |
Apr 10 11:30 | 1.26-1.50Fajing Sun | 3.56+1.50Yuquan Jin | 16 |
Apr 10 09:00 | 3.08-1.50Saki Imamura | 1.33+1.50Eri Shimizu | 27 | |
Apr 10 09:00 | 1.41+1.50Saki Imamura | 2.75-1.50Eri Shimizu | 27 | |
Apr 10 09:00 | 2.25-1.50Ayano Shimizu | 1.59+1.50Yexin Ma | 21 | |
Apr 10 09:00 | 1.92+1.50Yeonwoo Ku | 1.82-1.50Himeno Sakatsume | 23 | |
Apr 10 09:00 | 2.13-1.50Sayaka Ishii | 1.66+1.50Janice Tjen | 24 | |
Apr 10 10:00 | 2.33-1.50En Shuo Liang | 1.55+1.50Xinxin Yao | 22 | |
Apr 10 10:30 | 2.13+1.50Meiling Wang | 1.66-1.50Hanyu Guo | 22 | |
Apr 10 10:30 | 1.78-1.50Lizette Cabrera | 1.96+1.50Miho Kuramochi | 22 | |
Apr 10 10:30 | 1.54+1.50Haruka Kaji | 2.36-1.50Lin Zhu | 26 |
Apr 10 **:** | 2.49-1.50Meiqi Guo | 1.49+1.50Na Ri Kim | 27 | |
Apr 10 **:** | 2.61-1.50Mayuka Aikawa | 1.45+1.50Amy Zhu | 25 | |
Apr 10 10:00 | 2.13-1.50Viktoria Morvayova | 1.66+1.50Qiu Yu Ye | 24 | |
Apr 10 10:00 | 2.69+1.50Shiyu Ye | 1.43-1.50Yufei Ren | 15 | |
Apr 10 11:30 | 2.33-1.50Jing Jing Lu | 1.55+1.50Fang Ying Xun | 27 | |
Apr 10 11:30 | 1.91-1.50Gaeul Jang | 1.83+1.50Cherry Kim | 22 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?